Ric Leutwyler
  • Home
  • Meet Ric
    • About Ric
    • Ric’s Resume
  • Updates
  • My Focus
  • Get Involved
  • Contact Ric
Select Page
Board of Supervisors Meeting | 5.2.23

Board of Supervisors Meeting | 5.2.23

by Ric | May 11, 2023 | Get Involved, Stay Informed, Your Opinion Matters

Sharing Information  |  Encouraging Engagement This board meeting included a presentation from RCRC (Rural County Representatives of California) and recognition of Letty Garza and Liz Hamilton for their strong leadership as Interim CAOs.  There were over 100...
Board of Supervisors Meeting | 5.2.23

Special Meeting of the Board | 4.24.23

by Ric | May 1, 2023 | Get Involved, Stay Informed, Your Opinion Matters

Sharing Information  |  Encouraging Engagement   There was a special meeting of the board of supervisors on Monday, April 24th.  This was scheduled for closed-session discussions regarding a litigation matter and a review of County Counsel Services. PUBLIC...
District 1 Supervisor Update | 4.30.23

District 1 Supervisor Update | 4.30.23

by Ric | May 1, 2023 | Get Involved, Stay Informed, Your Opinion Matters

Sharing Information  |  Encouraging Engagement This is an executive summary of my efforts on behalf of the county.  Each supervisor is asked to provide a verbal update during the board meeting.  I am using this template to also submit a (more comprehensive) written...
District 1 Supervisor Update | 4.30.23

Lake & River Town Hall Meeting Notes | 4.27.23

by Ric | May 1, 2023 | Get Involved, Stay Informed, Trinity Resources, Your Opinion Matters

Sharing Information  |  Encouraging Engagement   This is an executive summary of notes regarding our Town Hall Meeting focused on Trinity Lake and River Releases.  I hope you find these notes (and Town Hall Meetings) of value. There were approximately 70 to 80...
Lake & River Survey Results | 4.30.23

Lake & River Survey Results | 4.30.23

by Ric | May 1, 2023 | Get Involved, Stay Informed, Trinity Resources, Your Opinion Matters

Sharing Information  |  Encouraging Engagement Our online survey has generated 193 responses as of this writing.  Highlights and details from the survey as of this date are included below.  Please note that an online survey that is open to the public in this manner...
« Older Entries
Next Entries »

Recent Posts

  • Board of Supervisors Meeting | 10.10.2025
  • Board of Supervisors Meeting | 10.7.2025
  • Board of Supervisors Meeting | 9.29.2025
  • Budget Hearing | 9.23.2025
  • Board of Supervisors Meeting | 9.16.2025

Recent Comments

    • Facebook
    • X
    • Instagram