Sharing Information | Encouraging Engagement
Each year, all members of the Trinity County Board of Supervisors are assigned to several boards and/or committees. These are all organizations that provide services that impact Trinity County. This update provides background and details regarding these assignments for 2024.
Our strategic plan calls for a more strategic approach to these assignments to maximize our impact while on the board. Last year, Chair Cox introduced a more strategic approach by grouping these boards and committees into related categories. In addition to assigning Supervisors based on interests and/or experience in these areas, we are limiting the number of changes to these assignments. This allows each Supervisor to learn more about how these committees and boards can have the greatest benefit for Trinity County. Consistency in assignments also helps Supervisors build stronger relationships that can lead to greater success when pursuing opportunities that arise.
The tables below show the assignments made within each grouping of committees and boards. Note – some of these organizations require a second primary, some require alternates, and some require only one appointee.
NATURAL RESOURCES, PLANNING & PUBLIC WORKSHEALTH & SOCIAL SERVICES
COMMITTEES & BOARDS | PRIMARY | 2ND PRIMARY | ALTERNATE | STAFF |
Airport Advisory Committee (AAC) | Jill Cox | Ric Leutwyler | P. Kokkas | |
Environmental Service JPA (ESJPA) – RCRC Subcommittee | Jill Cox | D. Rader | D. Rader | |
Natural Resources Collaborative Formation Group (TCCG) – (Trinity County Collaborative Group) | Heidi Carpenter-Harris | Jill Cox | D. Colbeck | |
North Coast Air Quality Management District (NCAQMD) | Dan Frasier | Heidi Carpenter-Harris | ||
Northwest California Resource Conservation & Development District (RC&D) | Heidi Carpenter-Harris | Liam Gogan | Ric Leutwyler | |
Sierra Nevada Conservancy | Jill Cox | Ric Leutwyler | ||
Trinity County Fish And Game Advisory Commission | Liam Gogan | Dan Frasier | ||
Trinity Management Council | Liam Gogan | Heidi Carpenter-Harris | ||
Weaverville Community Forest | Heidi Carpenter-Harris | Jill Cox | ||
Weaverville Community Forest | Heidi Carpenter-Harris | Jill Cox |
HEALTH & SOCIAL SERVICES
COMMITTEES & BOARDS | PRIMARY | 2ND PRIMARY | ALTERNATE | STAFF |
Behavioral Health Advisory Board (BHAB) | Dan Frasier | Heidi Carpenter-Harris | ||
Child Abuse Prevention Council (CAPC) | Ric Leutwyler | Liam Gogan | Angie Berglund, Liz Hamilton | |
Childcare and Development Planning Council (LPC) | Liam Gogan | Heidi Carpenter-Harris | ||
Children and Families First Commission (FIRST 5) | Jill Cox | Ric Leutwyler | Liz Hamilton, Marcie Cudzoil | |
Colusa‐Glenn‐Trinity Community Action Partnership (CAPP) | Dan Frasier | Liam Gogan | Sherri White Jesse Furgonson | |
Health Systems Collaborative Quarterly – Wed | Liam Gogan | Jill Cox | ||
Partnership In Action For Trinity Health (PATH) | Heidi Carpenter-Harris | Liam Gogan | Arina Erwin | |
Psa II Area Agency On Aging Executive Board | Jill Cox | Ric Leutwyler | Mike Cottone | |
Social Services Transportation Advisory Council (SSTAC) | Dan Frasier | Liam Gogan | ||
Trinity County Commission On Aging | Ric Leutwyler | |||
Trinity Opioid Safety Coalition: 3rd Thurs – 1-2:30 Bi-Monthly | Liam Gogan | Jill Cox |
LAW & JUSTICE | EMERGENCY SERVICES
COMMITTEES & BOARDS | PRIMARY | 2ND PRIMARY | ALTERNATE | STAFF |
Community Corrections Partnership | CAO | CAO & Probation Officer | ||
Disaster Council (Chair, Vice-Chair) | Ric Leutwyler (Board Chair) | Philip Simi Dir of Emergency Services | Amy Scribner, Liz Hamilton, Philip Simi, Mike Cottone, Marcie Cudzoil | |
Emergency Food And Shelter Program (EFSP / Local Fema Board) | Dan Frasier | Liam Gogan | ||
Emergency Medical Services Advisory Committee | Dan Frasier | Liam Gogan | ||
Fire Safe Council | Jill Cox | Heidi Carpenter-Harris | Liz Hamilton, Mike Cottone, Philip Simi | |
Norcal EMS | Jill Cox | Liam Gogan | ||
Trinity County Fire Chiefs Association | Jill Cox | Ric Leutwyler |
ADMINISTRATION | GENERAL GOVERNMENT
COMMITTEES & BOARDS | PRIMARY | 2ND PRIMARY | ALTERNATE | STAFF |
Forest Counties Schools Coalition (Secure Rural Schools) | Heidi Carpenter-Harris | Liam Gogan | ||
California State Association of Counties (CSAC) | Ric Leutwyler | Heidi Carpenter-Harris | ||
Local Agency Formation Commission (LAFCO)
|
Dan Frasier |
Jill Cox
|
||
Liam Gogan | ||||
Heidi Carpenter-Harris | ||||
National Association Of Counties (NACO) | Heidi Carpenter-Harris | Ric Leutwyler | ||
Rural County Representatives of California (RCRC) | Jill Cox | Liam Gogan | ||
Solid Waste Hearing Panel | Jill Cox | Kristy Anderson |
ECONOMIC DEVELOPMENT
COMMITTEES & BOARDS | PRIMARY | 2ND PRIMARY | ALTERNATE | STAFF |
Golden State Finance Authority (GSFA) – RCRC Subcommittee | Jill Cox | Liam Gogan | ||
Highway 299 Committee (Caltrans District 2) | Heidi Carpenter-Harris | Liam Gogan | ||
Highway 36 Committee (Fifth District Supervisor) | Dan Frasier | |||
Housing Rehabilitation & Business Loan Committee | Jill Cox | Dan Frasier | ||
North Coast Resource Partnership (NCIRWMP) | Heidi Carpenter-Harris | Liam Gogan | Ric Leutwyler | |
Northern Rural Training And Employment Consortium (NORTEC) | Ric Leutwyler | Dan Frasier | ||
Remote Access Network Board (RAN Board) | Ric Leutwyler | Dan Frasier | ||
Superior California Economic Development District (SCEDD) | Ric Leutwyler | Dan Frasier |
Sharing Information | Encouraging Engagement
Please use this form to let me know if you would like to be added to the distribution list for updates. Check the box next to the type of updates you would like to receive.
Recent Comments